Table 7.1 Old Coach Estates: Well deepening, well depth, and static level data 1 | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
No. | Homeowner | Year: Well deepening from X to Y (ft) 2 |
Year [Month Day]: Static level (ft) 3 |
Year: Highest static level (ft) 3 |
Year [Month Day]: Lowest static level (ft) 3 |
Maximum depth variation (ft) Col. (6) - Col. (5) |
Well water | City water | Well water quality 4 |
1 | Robert and Kathy Myers | 2010: 400 to 800 | 2012 [03 03]: 269.2 | 1980: 0 5 | 2011 [11 05]: 280.1 7 | 280 | Yes | No | Fair |
2 | Jerry and Teri Gill | 1995: 250 to 612 | 2012 [04 07]: 288.1 | 1979: 40 | 2011 [11 05]: 310.1 7 | 270 | Yes | Yes | Good |
3 | Frank Vaplon | 2010: 280 to 610 | 2012 [04 07]: 269.7 | 1975: 18 | 2010 [10 14]: 294.0 8 2011 [11 05]: 291.3 7 |
276 | Yes | No | Good |
4 | Tom and Lori Carter | 2006: 900 to 1200 | 2007: ~ 800 | N.A. | N.A. | N.A. | Yes | No | Good |
5 | Nanette Wier | 1990: Unknown | N.A. | N.A. | 2011 [11 05]: 92.1 9 | N.A. | Yes | No | Poor |
6 | Justin and Jessica Owens | prior to 2010: Unknown | N.A. | < 1970: < 18 6 | N.A. | N.A. | Yes | No | Good |
7 | Jim and Ginger Kennedy | 1996: 1000 2000: 1000 |
2000: 600 | N.A. | N.A. | N.A. | Yes | No | Good |
8 | Bob and Jeanen Monteleone | 1994: 210 to 600 | 1994: > 210 | N.A. | Well is now dry | N.A. | No | Yes | Good (before it went dry) |
9 | Larry and Jody Osmus | 1991: 580 | N.A. | N.A. | 2010: Ocassionally dry |
N.A. | Yes | Yes | Good |
10 | Andrew and Ingrid Kytasky | 1970: 120 | 1996: > 120 | 1969: 10 | 1996: > 120 | > 110 | Yes | Yes | Good |
11 | Robin and Kay Bithell | 1979: 125 to 310 | N.A. | 1969: 0 | 1987: > 270 | > 270 | Yes | Yes | Fair |
12 | Jim and Jennie Bried | 2000: Unknown | N.A. | N.A. | N.A. | N.A. | Yes | No | Good |
13 | Gary and Pam Breed | 1997: 800 | N.A. | N.A. | N.A. | N.A. | Yes | No | Good |
14 | Tom and Penny Tremble | 1984: 350 to 504 | N.A. | N.A. | N.A. | N.A. | Yes | Yes | Fair |
15 | Morris and Alice Spier | 2010: 520 to 815 | N.A. | N.A. | N.A. | N.A. | Yes | Yes | Good |
16 | Paul and Cindy Kassel | < 2003: 250 to 650 | N.A. | N.A. | N.A. | N.A. | Yes | No | Poor |
17 | Chris Rowe | 2006: 600 | N.A. | N.A. | N.A. | N.A. | Yes | Yes | Good |
18 | Homeowner Eighteen 12 | 1996: 420 | 1996 [03 20]: 160 | N.A. | N.A. | N.A. | Yes | Yes | Fair |
19 | Gary and Valerie Sabin | 2010: 1000 | N.A. | N.A. | N.A. | N.A. | Yes | Yes | Good |
20 | Greg Agee | prior to 2000: 500 2006: 800 |
N.A. | N.A. | 2011 [12 24]: 97.5 10 | N.A. | Yes | Yes | Good |
21 | Ron and Vivian Sawzak | N.A. | N.A. | N.A. | N.A. | N.A. | Yes | No | N.A. |
22 | Tom and Pam Moore | 1987: 650 | N.A. | N.A. | N.A. | N.A. | Yes | Yes | Good |
23 | Ann Bridgwater | N.A. | N.A. | N.A. | 2011 [10 29]: 350.9 7 | N.A. | Yes | No | Good |
24 | Jeff and Chris Mangum | N.A. | N.A. | N.A. | 2011 [10 08]: 321.5 11 | N.A. | Yes | No | Good |
1 This table contains information provided by Old Coach homeowners during
field interviews conducted between March 3 and April 10, 2012.
2 Year of change: Old depth X to new depth Y (red background) OR Year: Original depth X (green background) 3 Static level values shown are depths from ground level to water level. 4 Author's qualitative assessment based on homeowners' experience. 5 Robert Myers reports that in 1980 his well operated under artesian conditions for some time. 6 Old handdug well on the property, apparently dating back to the early 1900s, is 18-ft deep. 7 The minimum value of weekly measurements spanning the 15-month period from January 2011 to April 2012, made by Gerry Gill and Frank Vaplon, following procedures approved by Matt Wiedlin, hydrologist retained by the Ciy of Poway. 8 Frank Vaplon, personnal communication on April 11, 2012. 9 Same as 7, but weekly measurements span the 9-month period from July 2011 to April 2012. 10 Same as 7, but weekly measurements span the 14-month period from February 2011 to April 2012. This well is not being use currently (Greg Agee, personal communication on April 11, 2012). 11 Same as 7, but weekly measurements span the 2-month period from September 2011 to October 2011. 12 Name withheld by request. 13 Did not rebuild after the October 2007 fire. |