Table 7.1 Old Coach Estates: Well deepening, well depth, and static level data 1 | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
No. | Homeowner | Well water | City water | Year: Well deepening from X to Y (ft) 2 |
Year [Month Day]: Static level (ft) 3 |
Year: Highest static level (ft) 3 |
Year [Month Day]: Lowest static level (ft) 3 |
Maximum depth variation (ft) Col. (6) - Col. (5) |
Well water quality 4 |
1 | Robert and Kathy Myers | Yes | No | 2010: 400 to 800 | 2012 [03 03]: 269.2 | 1980: 0 5 | 2011 [11 05]: 280.1 7 | 280 | Fair |
2 | Frank Vaplon | Yes | No | 2010: 280 to 610 | 2012 [04 07]: 269.7 | 1975: 18 | 2010 [10 14]: 294.0 8 2011 [11 05]: 291.3 7 |
276 | Good |
3 | Tom and Lori Carter | Yes | No | 2006: 900 to 1200 | 2007: ~ 800 | N.A. | N.A. | N.A. | Fair |
4 | Paul and Cindy Kassel | Yes | No | < 2003: 250 to 650 | N.A. | N.A. | N.A. | N.A. | Poor |
5 | Nanette Wier | Yes | No | 1990: Unknown | N.A. | N.A. | 2011 [11 05]: 92.1 9 | N.A. | Poor |
6 | Justin and Jessica Owens | Yes | No | prior to 2010: Unknown | N.A. | < 1970: < 18 6 | N.A. | N.A. | Good |
7 | Jim and Ginger Kennedy | Yes | No | 1996: 1000 2000: 1000 |
2000: 600 | N.A. | N.A. | N.A. | Good |
8 | Jim and Jennie Bried | Yes | No | 2000: Unknown | N.A. | N.A. | N.A. | N.A. | Good |
9 | Gary and Pam Breed | Yes | No | 1997: 800 | N.A. | N.A. | N.A. | N.A. | Good |
10 | Ron and Vivian Sawzak 12 | Yes | No | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
11 | Ann Bridgwater 13 | Yes | No | N.A. | N.A. | N.A. | 2011 [10 29]: 350.9 7 | N.A. | Good |
12 | Jeff and Chris Mangum 13 | Yes | No | N.A. | N.A. | N.A. | 2011 [10 08]: 321.5 11 | N.A. | Good |
13 | Jerry and Teri Gill | Yes | Yes | 1995: 250 to 612 | 2012 [04 07]: 288.1 | 1979: 40 | 2011 [11 05]: 310.1 7 | 270 | Good |
14 | Robin and Kay Bithell | Yes | Yes | 1979: 125 to 310 | N.A. | 1969: 0 | 1987: > 270 | > 270 | Fair |
15 | Tom and Penny Tremble | Yes | Yes | 1984: 350 to 504 | N.A. | N.A. | N.A. | N.A. | Fair |
16 | Morris and Alice Spier | Yes | Yes | 2010: 520 to 815 | N.A. | N.A. | N.A. | N.A. | Good |
17 | Larry and Jody Osmus | Yes | Yes | 1991: 580 | N.A. | N.A. | 2010: Ocassionally dry |
N.A. | Good |
18 | Homeowner Eighteen 14 | Yes | Yes | 1996: 420 | 1996 [03 20]: 160 | N.A. | N.A. | N.A. | Fair |
19 | Andrew and Ingrid Kytasky | Yes | Yes | 1970: 120 | 1996: > 120 | 1969: 10 | 1996: > 120 | > 110 | Good |
20 | Chris Rowe | Yes | Yes | 2006: 600 | N.A. | N.A. | N.A. | N.A. | Good |
21 | Gary and Valerie Sabin | Yes | Yes | 2010: 1000 | N.A. | N.A. | N.A. | N.A. | Good |
22 | Greg Agee | Yes | Yes | prior to 2000: 500 2006: 800 |
N.A. | N.A. | 2011 [12 24]: 97.5 10 | N.A. | Good |
23 | Tom and Pam Moore | Yes | Yes | 1987: 650 | N.A. | N.A. | N.A. | N.A. | Good |
24 | Bob and Jeanen Monteleone | No | Yes | 1994: 210 to 600 | 1994: > 210 | N.A. | Well is now dry | N.A. | Good (before it went dry) |
1 This table contains information provided by Old Coach homeowners during
field interviews conducted between March 3 and April 10, 2012.
2 Year of change: Old depth X to new depth Y (red background) OR Year: Original depth X (green background) 3 Static level values shown are depths from ground level to water level. 4 Author's qualitative assessment based on homeowners' experience. 5 Robert Myers reports that in 1980 his well operated under artesian conditions for some time. 6 Old handdug well on the property, apparently dating back to the early 1900s, is 18-ft deep. 7 The minimum value of weekly measurements spanning the 15-month period from January 2011 to April 2012, made by Gerry Gill and Frank Vaplon, following procedures approved by Matt Wiedlin, hydrologist retained by the Ciy of Poway. 8 Frank Vaplon, personnal communication on April 11, 2012. 9 Same as 7, but weekly measurements span the 9-month period from July 2011 to April 2012. 10 Same as 7, but weekly measurements span the 14-month period from February 2011 to April 2012. This well is not being use currently (Greg Agee, personal communication on April 11, 2012). 11 Same as 7, but weekly measurements span the 2-month period from September 2011 to October 2011. 12 Information obtained from third party. 13 Did not rebuild after the October 2007 fire. 14 Name withheld by request. |