SDSU   DATA BANK ON THE GLACIERS OF THE WHITE RANGE OF PERU   SDSU
(in order of increasing latitude)
No. Peak Subrange Peak elevation (m) Air elevation (km) Latitude Longitude Image date Nearby lakes Plan view Pers-
pec-
tive
No. Names
1 Peak 1A Range A 5,060 5.47 8° 38' 37.35" 77°47'31.49" 140711 TBD -
2 Peak 2A Range A 5,226 6.71 8° 38' 44.00" 77° 47' 03.75" 140711 TBD -
3 Peak 3A Range A 5,108 7.05 8° 39' 04.00" 77° 47' 01.86" 100711 TBD -
4 Peak 1 Nevado Champara 5,279 7.83 8° 40' 27.78" 77° 46' 22.22" 140711 TBD -
5 Peak 2 Nevado Champara 5,726 7.21 8° 41' 04.89" 77° 47' 29.10" 140711 TBD -
6 Peak 3 Nevado Champara 5,297 7.20 8° 41' 59.28" 77° 46' 05.14" 140711 TBD -
7 Peak 1B Range B 5,376 7.20 8° 48' 07.58" 77° 44' 43.55" 140128 TBD -
8 Peak 2B Range B 5,435 6.85 8° 48' 07.63" 77° 44' 04.15" 140128 TBD -
9 Peak 3B Range B 5,328 7.24 8° 48' 35.35" 77° 43' 44.66" 140128 TBD -
10 Peak 1C Range C 5,209 6.42 8° 47' 57.73" 77° 41' 08.53" 130818 TBD -
 
11 Peak 2C Range C 5,244 8.08 8° 48' 47.14" 77° 41' 33.04" 130818 TBD -
12 Peak 3C Range C 5,156 6.57 8° 49' 53.32" 77° 41' 06.54" 130818 TBD -
13 Peak 1 Alpamayo 5,624 10.6 8° 51' 15.42" 77° 39' 29.64" 140128 TBD -
14 Peak 2 Alpamayo 5,513 9.22 8° 51' 52.53" 77° 39' 19.54" 130818 TBD -
15 Peak 3 Alpamayo 5,852 7.84 8° 52' 44.41" 77° 39' 09.92" 130818 TBD -
16 Peak 4 Alpamayo 6,009 6.69 8° 53' 38.83" 77° 39' 49.20" 140128 TBD -
17 Peak 1D Range D 5,286 8.45 8° 51' 15.20" 77° 44' 23.56" 140128 TBD -
18 Peak 2D Range D 5,677 9.76 8° 51' 55.05" 77° 43' 02.21" 140128 TBD -
19 Peak 3D Range D 5,748 11.26 8° 52' 14.25" 77° 43' 07.10" 140128 TBD -
20 Peak 4D Range D 5,773 9.05 8° 52' 44.55" 77° 42' 32.49" 140128 TBD -
 
21 Peak 5D Range D 6,214 12.20 8° 53' 38.81" 77° 42' 32.50" 140128 TBD -
22 Peak 6D Range D 5,669 7.20 8° 53' 58.67" 77° 40' 58.62" 140128 TBD -
23 Peak 1E Range E 5,909 11.87 8° 51' 00.62" 77° 35' 43.82" 030907 TBD -
24 Peak 2E Range E 5,911 11.09 8° 51' 55.58" 77° 35' 57.08" 120802 TBD -
25 Peak 3E Range E 5871 9.63 8° 52' 15.11" 77° 36' 39.04" 120802 TBD -
26 Peak 4E Range E 5729 12.09 8° 52' 40.62" 77° 36' 19.04" 120802 TBD -
27 Peak 5E Range E 5,689 8.74 8° 53' 14.45" 77° 36' 16.87" 120802 TBD -
28 Peak 6E Range E 5,806 10.89 8° 53' 36.42" 77° 34' 41.52" 120812 TBD -
29 Peak 1F Range F 5,510 14.98 8° 59' 29.82" 77° 42' 35.08" 140128 TBD -
30 Peak 2F Range F 5,705 8.99 8° 58' 45.85" 77° 41' 40.69" 140128 TBD -
 
31 Peak 3F Range F 5,813 8.32 8° 58' 28.06" 77° 41' 35.66" 140128 TBD -
32 Peak 4F Range F 5,688 8.95 8° 58' 18.06" 77° 41' 03.55" 140128 TBD -
33 Peak 5F Range F 5,894 8.23 8° 58' 05.77" 77° 40' 23.42" 140128 TBD -
34 Peak 6F Range F 5,900 7.85 8° 58' 03.35" 77° 40' 09.09" 140128 TBD -
35 Peak 7F Range F 5,922 8.18 8° 57' 40.68" 77° 39' 53.68" 140128 TBD -
36 Peak 8F Range F 5,607 7.54 8° 57' 18.84" 77° 39' 06.65" 130818 TBD -
37 Artesonraju Peak 9F Range F 5,951 9.58 8° 57' 03.95" 77° 37' 55.96" 130818 TBD -
38 Peak 10F Range F 5,625 9.17 8° 57' 23.74" 77° 36' 51.43" 120802 TBD -
39 Peak 11F Range F 5,442 8.77 8° 56' 51.88" 77° 36' 26.73" 130818 TBD -
40 Peak 12F Range F 5,667 8.20 8° 58' 10.85" 77° 37' 06.38" 120802 TBD -
 
41 Peak 13F Range F 5,828 8.06 8° 58' 30.58" 77° 37' 18.61" 130818 TBD -
42 Peak 14F Range F 6,057 8.55 8° 59' 39.73" 77° 36' 53.81" 130819 TBD -
43 Peak 15F Range F 5,707 8.03 9° 00' 07.15" 77° 37' 45.84" 130819 TBD -
44 Nevado Pisco Peak 16F Range F 5,709 7.61 9° 00' 36.80" 77° 37' 58.20" 130819 TBD -
45 Peak 17F Range F 5,985 7.47 9° 01' 08.74" 77° 39' 22.23" 130819 TBD -
46 Huandoy Peak 18F Range F 6,351 9.98 9° 01' 38.45" 77° 39' 47.09" 130819 TBD -
47 Peak 19F Range F 6,293 9.29 9° 02' 05.71" 77° 40' 11.59" 130819 TBD -
48 Peak 20F Range F 6,129 9.28 9° 02' 32.73" 77° 39' 21.97" 130819 TBD -
49 Peak 1G Range G 5,294 5.71 9° 01' 14.83" 77° 35' 02.66" 130819 TBD -
50 Peak 2G Range G 5,352 6.38 9° 01' 36.16" 77° 34' 35.50" 130819 TBD -
 
51 Peak 3G Range G 5,275 6.10 9° 01' 30.99" 77° 34' 13.37" 130819 TBD -
52 Peak 4G Range G 5,192 5.72 9° 01' 11.19" 77° 33' 45.91" 130819 TBD -
53 Chopicalqui Peak 1H Range H 6,272 7.93 9° 05' 13.45" 77° 34' 25.62" 130819 TBD -
54 Peak 2H Range H 6,720 15.03 9° 07' 17.58" 77° 36' 14.38" 130819 TBD -
55 Peak 3H Range H 6,637 12.27 9° 06' 07.96" 77° 37' 11.02" 130819 TBD -
56 Taulliraju Peak 4H Range H 5,934 13.5 9° 06' 20.18" 77° 29' 24.19" 130819 1 Laguna Punta Olimpica, Sulla, Cancaraca
57 Peak 5H Range H 5,510 6.63 9° 06' 49.87" 77° 28' 27.09" 130819 TBD -
58 Peak 1I Range I 5,755 11.94 9° 08' 55.94" 77° 31' 17.82" 130819 TBD -
59 Peak 2I Range I 5,493 8.83 9° 09' 30.53" 77° 31' 42.61" 130819 TBD -
60 Peak 3I Range I 5,232 8.54 9° 10' 22.33" 77° 33' 28.73" 130819 TBD -
 
61 Peak 4I Range I 6,116 16.03 9° 12' 11.10" 77° 31' 08.18" 130819 TBD -
62 Peak 5I Range I 6,128 16.82 9° 16' 10.89" 77° 28' 51.76" 130819 TBD -
63 Peak 6I Range I 5,372 5.80 9° 15' 51.13" 77° 27' 00.70" 130819 1 Laguna Librón
64 Peak 7I Range I 5,693 7.58 9° 16' 33.22" 77° 25' 56.40" 130819 TBD -
65 Peak 8I Range I 5,300 7.43 9° 15' 44.76" 77° 24' 07.65" 130819 TBD -
66 Peak 1J Range J 5,509 8.35 9° 19' 26.25" 77° 24' 57.07" 130819 TBD -
67 Peak 2J Range J 5,950 11.75 9° 20' 52.77" 77° 23' 50.30" 130819 TBD -
68 Peak 3J Range J 5,990 3.03 9° 22' 11.85" 77° 22' 56.03" 130819 1 Laguna Pacliash
69 Peak 4J Range J 6,179 8.46 9° 22' 02.06" 77° 22' 13.99" 130819 TBD -
70 Peak 5J Range J 6,126 8.56 9° 23' 08.67" 77° 21' 09.61" 130819 TBD -
 
71 Peak 1K Range K 5,541 8.30 9° 17' 36.65" 77° 18' 58.33" 140819 TBD -
72 Peak 2K Range K 5,543 12.59 9° 18' 24.51" 77° 18' 42.45" 140819 TBD -
73 Peak 3K Range K 5,515 11.20 9° 19' 21.43" 77° 19' 18.06" 140819 TBD -
74 Peak 6J Range J 5,946 10.74 9° 21' 52.09" 77° 19' 55.41" 130819 TBD -
75 Peak 7J Range J 6,248 11.82 9° 22' 53.90" 77° 19' 50.36" 130819 TBD -
76 Peak 8J Range J 5,734 8.90 9° 24' 08.05" 77° 18' 53.66" 130819 TBD -
77 Peak 9J Range J 5,470 8.59 9° 26' 21.25" 77° 18' 01.27" 130819 TBD -
78 Peak 10J Range J 5,278 7.10 9° 27' 43.09" 77° 18' 28.95" 130819 1 Laguna Carhuascancha
79 Peak 1L Range L 5,804 8.71 9° 28' 22.74" 77° 19' 35.72" 130819 TBD -
80 Peak 2L Range L 5,400 6.74 9° 28' 35.00" 77° 21' 21.99" 130819 1 Laguna Shallap
 
81 Peak 3L Range L 5,601 8.52 9° 29' 09.61" 77° 19' 18.45" 131031 TBD -
82 Huantsan Peak 4L Range L 6,345 11 9° 30' 53.45" 77° 18' 38.85" 131031 1 Laguna Rajucolta
83 Peak 5L Range L 5,882 9.16 9° 31' 40.38" 77° 18' 26.48" 131031 1 Laguna Rajucolta
84 Peak 6L Range L 5,676 8.72 9° 34' 45.90" 77° 18' 31.56" 131031 TBD -
85 Peak 1M Range M 5,371 7.08 9° 31' 28.01" 77° 23' 05.69" 130819 2 Laguna Rajucolta and Laguna Shallap
86 Peak 1N Range N 5,646 9.06 9° 33' 36.59" 77° 22' 11.32" 130819 TBD -
87 Peak 2N Range N 5,613 8.17 9° 35' 09.18" 77° 21' 56.62" 130819 TBD -
88 Peak 1O Range O 5,168 7.77 9° 38' 55.70" 77° 16' 14.95" 131031 TBD -
89 Peak 2O Range O 5,174 7.62 9° 40' 09.43" 77° 15' 18.69" 131031 TBD -
90 Peak 1P Range P 5,296 8.06 9° 44' 51.42" 77° 13' 52.09" 131031 TBD -
 
91 Peak 2P Range P 5,253 8.24 9° 45' 18.69" 77° 14' 14.35" 131031 TBD -
92 Peak 3P Range P 5,594 10.28 9° 46' 27.51" 77° 14' 50.33" 131031 TBD -
93 Peak 1Q Range Q 5,642 8.08 9° 48' 28.95" 77° 14' 39.13" 131031 TBD -
94 Peak 2Q Range Q 5,488 8.15 9° 48' 23.95" 77° 14' 09.42" 131031 TBD -
95 Peak 1R Pastoruri Range R 5,551 9.78 9° 49' 19.41" 77° 12' 29.00" 131031 TBD -
96 Peak 2R Range R 5,472 8.56 9° 50' 06.35" 77° 12' 35.58" 131031 TBD -
97 Peak 3R Range R 5,386 9.32 9° 50' 05.33" 77° 11' 19.05m" 131031 TBD -
98 Peak 4R Range R 5,358 8.45 9° 50' 57.86" 77° 11' 21.32" 131031 TBD -
99 Peak 5R Range R 5,290 7.92 9° 49' 55.24" 77° 10' 29.37" 131031 TBD -
100 Peak 1S Range S 5,180 9.34 9° 55' 41.61" 77° 10' 42.33" 131031 TBD -
 
101 Peak 2S Range S 5,440 7.20 9° 55' 20.48" 77° 12' 00.88" 131031 TBD -
102 Peak 3S Range S 5,442 8.81 9° 55' 09.89" 77° 13' 08.33" 131031 TBD -
103 Peak 4S Range S 5,310 8.10 9° 57' 05.58" 77° 13' 34.80" 131031 TBD -
104 Peak 5S Range S 5,247 7.00 9° 58' 14.81" 77° 14' 21.54" 131031 TBD -
105 Peak 6S Range S 5,650 7.46 9° 57' 32.81" 77° 14' 02.00" 131031 TBD -
106 Peak 7S Range S 5,557 7.84 9° 57' 17.96" 77° 14' 11.89" 131031 TBD -
107 Peak 8S Range S 5,581 8.16 9° 57' 08.21" 77° 14' 39.00" 131031 TBD -
108 Peak 9S Range S 5,532 6.95 9° 57' 47.68" 77° 15' 38.44" 131031 TBD -
109 Peak 1T Range T 5,311 6.79 10° 00' 35.25" 77° 10' 34.43" 130901 TBD -
110 Peak 1U Range U 5,127 6.24 9° 52' 18.89" 77° 03' 43.99" 131031 TBD -
 
111 Peak 2U Range U 5,267 8.79 9° 54' 29.65" 77° 03' 11.88" 131031 TBD -
112 Peak 3U Range U 5,264 8.76 9° 55' 11.78" 77° 02' 14.81" 131031 TBD -
113 Peak 4U Range U 5,143 7.03 9° 56' 23.55" 77° 02' 34.58" 131031 TBD -
114 Peak 5U Range U 5,145 6.98 9° 57' 13.30" 77° 01' 23.12" 131031 TBD -
115 Peak 6U Range U 5,152 6.65 9° 58' 17.45" 77° 01' 20.64" 131031 TBD -
116 Peak 7U Range U 5,103 6.41 9° 58' 22.22" 77° 00' 53.46" 131031 TBD -
117 Peak 8U Range U 5,225 7.80 9° 58' 39.99" 77° 01' 23.19" 131031 TBD -
118 Peak 9U Range U 5,247 8.32 9° 59' 40.36" 77° 00' 43.63" 140710 TBD -
119 Peak 10U Range U 5,212 7.70 10° 00' 44.05" 77° 00' 28.76" 140710 TBD -
120 Peak 11U Range U 5,249 7.54 10° 01' 00.42" 77° 00' 08.92" 140710 TBD -
 
121 Peak 12U Range U 5,170 6.50 10° 01' 47.39" 76° 58' 59.74" 140710 TBD -
122 Peak 13U Range U 5,058 6.86 10° 02' 24.24" 76° 58' 47.18" 140710 TBD -
150723 09:10