SDSU Faculty Profile - Dr. Victor Miguel Ponce - Class information links



    Welcome to CIV E 445 - APPLIED HYDROLOGY - SPRING 2009

    Last update:   07 [090424 08:00]

HOMEWORK

    6101.   Homework 1.    Assigned 090126, Due 090202.

    6102.   Homework 2.    Assigned 090202, Due 090209.

    6103.   Homework 3.    Assigned 090209, Due 090216.

    6104.   Homework 4.    Assigned 090216, Due 090223.

    6105.   Homework 5.    Assigned 090223, Due 090309.

    6106.   Homework 6.    Assigned 090309, Due 090323.

    6107.   Homework 7.    Assigned 090316, Due 090323.

    6108.   Homework 8.    Assigned 090323, Due 090406.

    6109.   Homework 9.    Assigned 090408, Due 090422.

    6110.   Homework 10.    Assigned 090420, Due 090429.


    6111.   Homework 11.    Assigned 090427, Due 090504.

    6112.   Homework 12.    Assigned 090504, Due 090511.


LECTURES
           



color el niño facets ford bridge milestones resource_dilemma

online calc online channel onlinecomp online hydro online regression online routing online tc online wsprofiles online wsprofiles 2

chezy commons ecolatrine historical hydrology manning mannings n mockus tecate three issues tractive force

cars and people global warming groundwater gwsustainability salton sea san joaquin tierra del sol to drain visualab