01
02
03
04
05
06
07
08
09
10
   Volcano News   
Hawaii's Pu'uO'O

VOLCANIC EXPLOSIVITY INDEX
Scale Description Plume height (km) How often Example (date)
0 nonexplosive < 0.1 daily Kilauea
1 gentle 0.1-1 daily Stromboli
2 explosive 1-5 weekly Galeras (1992)
3 severe 3-15 yearly Ruiz (1985)
4 cataclysmic 10-25 10s of years Galunggung (1982)
5 paroxysmal > 25 100s of years St. Helens (1981)
6 colossal > 25 100s of years Krakatau (1883)
7 supercolossal > 25 1000s of years Tambora (1815)
8 megacolossal > 25 10,000s of years Yellowstone (2,000,000 BP)

Previous:  19            First:  01            CESS
11
12
13
14
15
16
17
18
19
20