ARROYO GUADALUPE PROJECT 110412


10.  DOCUMENTS [110412]

11.   Plan of Action [110412]

12.   Detailed Plan of Action [110418]

13.   Data Matrix Old [110420]

14.   Images Large Size Old [110421]

15.   Data Matrix + Images [101017]

16.   Perfil del Arroyo Guadalupe [111023]

17.   Datos de campo [111107]

18.   Imagenes Google Earth [120212]

19.   Data Matrix Final [120608]

20.   Apendice 1 [120924]

21.   Apendice 2 [120925]

22.   Apendice 3 [120925]

23.   Apendice 4 [121008]

24.   Apendice 5 [121009]

25.   Apendice 6 [121011]

26.   Apendice 7 [121018]

27.   Annual Series [120925]

28.   Flood frequency [120925]

29.   Hydraulic parameters [120925]

30.   Reporte parcial [121001]

31.   Volumenes acumulados [121004]

32.   Reporte Final [120910]

32.   Reporte Socavacion [121220]


100.  IMAGES [110429]

101.   00-01:  00+000 - 01+750

102.   01-02:  01+750 - 02+850

103.   02-03:  02+850 - 05+000

104.   03-04:  05+000 - 07+250

105.   04-05:  07+250 - 10+600

106.   05-06:  10+600 - 12+600

107.   06-07:  12+600 - 15+000

108.   07-08:  15+000 - 17+100

109.   08-09:  17+100 - 19+700

110.   09-10:  19+700 - 21+300

111.   10-11:  21+300 - 23+000

112.   11-12:  23+000 - 24+600

113.   12-13:  24+600 - 27+600

114.   13-14:  27+600 - 28+500

115.   14-15:  28+500 - 30+600

116.   15-16:  30+600 - 35+700

117.   16-17:  35+700 - 37+100

118.   17-18:  37+100 - 39+700

119.   18-19:  39+700 - 41+300

120.   19-20:  41+300 - 42+300

121.   20-21:  42+300 - 42+690

122.   21-22:  42+690 - 46+340


200.  PHOTOS [111102]

201. IMG_0059.JPG

 CHANGE THE NUMBER FROM 0059 TO 0112
201. IMG_0112.JPG

202. IMG_0113.JPG

 CHANGE THE NUMBER FROM 0113 TO 0126
202. IMG_0126.JPG